NOTE: This tool can only be use if you are working on same day orders.
OCO Tool is only intended for valid reject reason. PST Time: Before 9:30 AM Recipient’s Time. |
---|
Notes for OCO | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chewy Order | Will put the order on hold for Chewy No Coverage | ||||||||||||||||||||||||||||
International’s Order Change | City not in Zip - Cannot put order on hold, City/State Not In Zip will put order on hold for International's Order Change will, already sent an email to international@teleflora.com, will bye out Other International Sending Florist - *Detailed Reasons* will put on hold for International's Order Change |
||||||||||||||||||||||||||||
Need Second Choice | Please ask for second choice. | ||||||||||||||||||||||||||||
Need Second Choice Past cut off time | Please ask for second choice and alternate delivery date.. | ||||||||||||||||||||||||||||
Need Alternate Delivery Date | Please ask for alternate delivery date. | ||||||||||||||||||||||||||||
Incomplete Address | Recipient's address is incorrect, please ask or verify the correct address. | ||||||||||||||||||||||||||||
Need Recipient's Phone | Please ask for recipient's phone number. | ||||||||||||||||||||||||||||
No florist serves the area | No florist service the area. Used all resources. | ||||||||||||||||||||||||||||
Does not meet minimum | Shop/s asking for more money above goodwill policy. | ||||||||||||||||||||||||||||
Need Second Choice Authorize changed selection | Called sender, no answer. Left VM. Sent email. Advised changes for
product was approved to ensure timely delivery, prior to service. |
||||||||||||||||||||||||||||
Need Alternate Delivery Date Missed Service | Please ask for alternate delivery date, too late for the service. Sent email for Missed Service. | ||||||||||||||||||||||||||||
Incomplete Order | Please verify order details | ||||||||||||||||||||||||||||
No Answer, Busy and Disconnected-PST | Shops in the area are not answering. Will PST. | ||||||||||||||||||||||||||||
No Answer, Busy and Disconnected-HOLD | Shops in the area are not answering. Please ask for alternate delivery date. |
When using Hold reason 36 - No florist serves the area,
please make sure that you check the reject reasonsfrom other shops. To justify on your notes that non of the shops can deliver in the area. |
---|
Approved Supervisor Goodwill Amounts – Excluding Funeral Service Orders, Chewy Orders and Interflora British Unit LTD Orders. |
Goodwill Policy | ||
---|---|---|---|
Selection Amount | Goodwill Limit | Normal Orders (Funeral Home Address) | $10.00 |
Less than $35 | 40% of Selection Amount | Chewy | $15.00 (only) |
$36 - $56 | 30% of Selection Amount | Funeral Service Order | $20.00 |
Greater than $56 | 20% of Selection Amount | Alaska/Hawaii | $20.00 |
Approval for Goodwill is from Support/TL |